Location | ST | Snowfall (in Inches) |
LEAD | SD | 30.00 |
LEAD | SD | 25.00 |
BLACK HAWK | SD | 21.00 |
1 NNW PIEDMONT | SD | 19.00 |
12 WSW HEREFORD | SD | 19.00 |
3 N TILFORD | SD | 19.00 |
7 NNE ELLSWORTH AFB | SD | 18.00 |
STURGIS | SD | 18.00 |
2 SW DWTN RAPID CITY | SD | 17.50 |
4 WNW RAPID CITY ARPT | SD | 17.50 |
JOHNSON SIDING | SD | 17.10 |
3 ESE ABERDEEN | SD | 16.60 |
3 N TILFORD | SD | 16.50 |
4 W DWTN RAPID CITY | SD | 16.00 |
SUMMERSET | SD | 16.00 |
1 E DWTN RAPID CITY | SD | 15.70 |
3 NW RAPID CITY ARPT | SD | 15.00 |
3 SSE DWTN RAPID CITY | SD | 14.00 |
2 ENE WESTON | WY | 12.00 |
VALE | SD | 11.00 |
RED OWL | SD | 9.00 |
TIMBER LAKE | SD | 7.30 |
EDGEMONT | SD | 5.00 |
2 W CUSTER | SD | 4.50 |
MOUNT RUSHMORE | SD | 4.00 |
Snow reports from Noon to 8 PM Saturday, November 30. Organized by amount
Location | ST | Snowfall (in Inches) |
2 N CENTRAL CITY | SD | 30.00 |
DWTN SPEARFISH | SD | 23.00 |
2 NW DWTN SPEARFISH | SD | 22.00 |
1 NNW PIEDMONT | SD | 17.00 |
STURGIS | SD | 16.00 |
1 E DWTN RAPID CITY | SD | 15.70 |
DWTN SPEARFISH | SD | 15.00 |
3 SW DWTN RAPID CITY | SD | 14.30 |
SAINT ONGE | SD | 14.00 |
5 ESE ELM SPRINGS | SD | 13.00 |
4 NE ROCKERVILLE | SD | 13.00 |
KENNEBEC | SD | 12.50 |
1 W DWTN RAPID CITY | SD | 12.00 |
5 ESE NORRIS | SD | 11.00 |
1 SW DWTN SPEARFISH | SD | 11.00 |
SUMMERSET | SD | 11.00 |
NISLAND | SD | 11.00 |
1 N HISEGA | SD | 11.00 |
8 SE INTERIOR | SD | 10.50 |
MEADOW | SD | 10.00 |
HIGHMORE | SD | 10.00 |
DUPREE | SD | 10.00 |
3 NE WHITEWOOD | SD | 9.00 |
4 NNW BURKE | SD | 8.00 |
GARDEN CITY | SD | 7.00 |
ORTONVILLE | MN | 3.00 |
15 S BUFFALO | SD | 2.50 |
2 ESE ARTICHOKE | MN | 2.40 |
1 N HISEGA | SD | 1.00 |
Source: National Weather Service and https://www.keloland.com/weather/early-snowfall-reports/?utm_medium=social&utm_source=facebook_KELOLAND_Weather&fbclid=IwAR2sO6Xk58vB69hgUWrJKWXsfaByfJykaWowOgIwvz7tmyxwzjboJz0zoCw